Updating with every Update
>पाथरी : फड आघाडी, त्यानंतर वरपूडकर. - 6% (Ph) and 4%(Wa) vote share - updates to 8.4 and 5.7 - Fad tejit - ९.३४ आणि ८.१३ - टोटल मतदार ३३३५२६ - गणती झाली १०९५४७(३२. ८४)
>जिंतूर भाम्बले आघाडीवर. नव्या चेहऱ्यांना हास्य - जवळपास विजयांचा विजय! - 7%(Vi) and 5.5%(Bo) vote share - updates to - 8.5% and 6.2% - update 9.80 and 7.2 - ११.०१ आणि ८.३३ विजय तेजीत - टोटल मतदार 324012 - गणती झाली ७६४८६(२३.६०) - 12.15 and 9.05 till now 25.79 counted - 13.45 and 10.25 counted 28.65% - 14.38 and 10.95 counted 30.75
>परभणीत सेना आल्या सारखीच आहे! - shivsena and BJP - 5.5%(Dr) and 2.5%(bh) vote share - updates to 8.72 and 4.26 - update 9.72 and 4.8 - आता अपडेट देणार नाही. सेनेचा विजय निस्चित. - tarihi 11.5 and 5.7 total counted 26%
>औरंगाबादमधील एम आय एम चा विजय निश्चित. राष्ट्रवादी आधीच मानेज झाली होती भाजपने धर्माचे महत्व इतके वाढवले कि, धर्मन्धाच हवे तर आपलेच का नको
>गंगाखेड चुरस - पैसे कुठे गेले ?
>माजलगाव, बीड चुरस
>जिंतूर भाम्बले आघाडीवर. नव्या चेहऱ्यांना हास्य - जवळपास विजयांचा विजय! - 7%(Vi) and 5.5%(Bo) vote share - updates to - 8.5% and 6.2% - update 9.80 and 7.2 - ११.०१ आणि ८.३३ विजय तेजीत - टोटल मतदार 324012 - गणती झाली ७६४८६(२३.६०) - 12.15 and 9.05 till now 25.79 counted - 13.45 and 10.25 counted 28.65% - 14.38 and 10.95 counted 30.75
>परभणीत सेना आल्या सारखीच आहे! - shivsena and BJP - 5.5%(Dr) and 2.5%(bh) vote share - updates to 8.72 and 4.26 - update 9.72 and 4.8 - आता अपडेट देणार नाही. सेनेचा विजय निस्चित. - tarihi 11.5 and 5.7 total counted 26%
>औरंगाबादमधील एम आय एम चा विजय निश्चित. राष्ट्रवादी आधीच मानेज झाली होती भाजपने धर्माचे महत्व इतके वाढवले कि, धर्मन्धाच हवे तर आपलेच का नको
>गंगाखेड चुरस - पैसे कुठे गेले ?
>माजलगाव, बीड चुरस
Stopped Updating - Please get updates here
DATA:
FAD MOHAN MADHAVRAO | Independent | 31158 | 109547 | 9.3420003238 | Votes Counted % | PATHRI | |
ABDULLAH KHAN A .LATIF KHAN DURRANI | Nationalist Congress Party | 27123 | 8.1321995886 | 32.8451155232 | Total Voters | 333526 | |
WARPUDKAR SURESH AMBADASRAO | Indian National Congress | 22709 | 6.8087645341 | ||||
MEERA KALYANRAO RENGE | Shivsena | 15997 | 4.7963277226 | ||||
HARIBHAU VITTHALRAO LAHANE | Maharashtra Navnirman sena | 2871 | 0.8608024562 | ||||
COM. VILAS SAHEBRAO BABAR | Communist Party of India (Marxist) | 1499 | 0.4494402236 | ||||
SITAFALE VIJAYKUMAR TULSHIRAM | Swabhimani Paksha | 1419 | 0.4254540875 | ||||
ARJUN RAMRAO SABLE BHOGAOKAR | Bharipa Bahujan Mahasangh | 1288 | 0.3861767898 | ||||
RAMESH YAMAJI GHAGARE | Independent | 771 | 0.2311663858 | ||||
GUJAR SUBHASH YELAPPA | Bahujan Samaj Party | 724 | 0.2170745309 | ||||
RUMALE TUKARAM DHONDIBA | Prabuddha Republican Party | 531 | 0.1592079778 | ||||
PATHAN TALEWARKHAN PATHAN SHERKHAN | Independent | 448 | 0.1343223617 | ||||
ASHOK GANPATRAO GAIKWAD | Independent | 427 | 0.128026001 | ||||
JANARDHAN SAMBHAJI HATAGALE | Independent | 373 | 0.1118353592 | ||||
KALE BAJIRAO SHANKARRAO | Independent | 334 | 0.1001421179 | ||||
MRS. SHANTABAI MANOHARRAO SHAMKUWAR | Independent | 277 | 0.0830519959 | ||||
JADHAV NARAYAN GULABRAO | Independent | 232 | 0.0695597944 | ||||
CHAVAN REVA HARI | Independent | 227 | 0.0680606609 | ||||
None of the Above | None of the Above | 774 | 0.2320658659 | ||||
None of the Above | None of the Above | 365 | 0.1094367456 |
JINTUR
BHAMALE VIJAY MANIKRAO | Nationalist Congress Party | 46593 | 99666 | 14.3800229621 | 30.7599718529 | ||
KADAM RAMPRASAD WAMANRAO (BORDIKAR) | Indian National Congress | 35483 | 324012 | 10.9511376122 | |||
SANJAY NARAYAN SADEGAONKAR | Bharatiya Janata Party | 9109 | 2.8113156303 | ||||
PATIL (KHARABE) RAM SUKHDEV | Shivsena | 1663 | 0.5132525956 | ||||
BHAGWAN PRABHUAPPA GUNJKAR | Bahujan Samaj Party | 1144 | 0.353073343 | ||||
COMRADE RAJAN KSHIRSAGAR | Communist Party of India | 895 | 0.2762243374 | ||||
S. RAIS S. IDRIS | Independent | 660 | 0.2036961594 | ||||
AD. LAXMANRAO PUNJAJI BANSODE | Independent | 659 | 0.2033875289 | ||||
KAILASH DIGAMBARRAO PARWE DUDHGAONKAR | Independent | 567 | 0.1749935188 | ||||
A. HARUN A. KHUDDUS | Independent | 356 | 0.1098724739 | ||||
CHAVAN VITTHAL CHANDU | Independent | 319 | 0.0984531437 | ||||
ARJUN DADARAO DARADE | Independent | 239 | 0.0737627001 | ||||
SY. DILAWAR SY. JAMAL SAHAB | Independent | 201 | 0.0620347395 | ||||
ANIL GANGADHAR WATODE | Bahujan Mukti Party | 179 | 0.0552448675 | ||||
THITE MANOJ MUNJABHAU | Independent | 168 | 0.0518499315 | ||||
AD. VISHNU DAGADU DHOLE | Independent | 164 | 0.0506154093 | ||||
SANDIP GULABRAO CHAVAN | Peasants And Workers Party of India | 148 | 0.0456773206 | ||||
YAHIYA KHAN ZAFAR KHAN | Majlis Bachao Tahreek | 109 | 0.0336407294 | ||||
UMRAO GHANSHAM SALVE | Republican Party of India | 58 | 0.0179005716 | ||||
None of the Above | None of the Above | 952 | 0.2938162784 |
No comments:
Post a Comment