S.NO. | HOUSE/STATE | FROM | TO | LOKSABHA SEAT | ASSEMBLY SEAT | RAJYA SABHA SEAT |
1 | ANDHRA PRADESH | 03.06.2009 | 02.06.2014 | 42 | 294 | 18 |
2 | ARUNACHAL PD. | 05.11.2009 | 04.11.2014 | 2 | 60 | 1 |
3 | ASSAM | 06.06.2011 | 05.06.2016 | 14 | 126 | 7 |
4 | BIHAR | 30.11.2010 | 29.11.2015 | 40 | 243 | 16 |
5 | CHHATISGARH | 05.01.2009 | 04.01.2014 | 11 | 90 | 5 |
6 | GOA | 19.03.2012 | 18.03.2017 | 2 | 40 | 1 |
7 | GUJARAT | 23.01.2013 | 22.01.2018 | 26 | 182 | 11 |
8 | HARYANA | 28.10.2009 | 27.10.2014 | 10 | 90 | 5 |
9 | HIMACHAL PRADESH | 08.01.2013 | 07.01.2018 | 4 | 68 | 3 |
10 | JAMMU & KASHMIR* | 20.01.2009 | 19.01.2015 | 6 | 87 | 4 |
11 | JHARKHAND | 04.01.2010 | 03.01.2015 | 14 | 81 | 6 |
12 | KARNATAKA | 29-05-2013 | 28-05-2018 | 28 | 224 | 12 |
13 | KERALA | 01.06.2011 | 31.05.2016 | 20 | 140 | 9 |
14 | MADHYA PRADESH | 13.12.2008 | 12.12.2013 | 29 | 230 | 11 |
15 | MAHARASHTRA | 08.12.2009 | 07.12.2014 | 48 | 288 | 19 |
16 | MANIPUR | 12.3.2012 | 11.3.2017 | 2 | 60 | 1 |
17 | MEGHALAYA | 07.03.2013 | 06.03.2018 | 2 | 60 | 1 |
18 | MIZORAM | 16.12.2008 | 15.12.2013 | 1 | 40 | 1 |
19 | NAGALAND | 14.03.2013 | 13.03.2018 | 1 | 60 | 1 |
20 | NCT DELHI | 18.12.2008 | 17.12.2013 | 7 | 70 | 3 |
21 | ODISHA | 08.06.2009 | 07.06.2014 | 21 | 147 | 10 |
22 | PUDUCHERRY | 03.06.2011 | 02.06.2016 | 1 | 30 | 1 |
23 | PUNJAB | 19.03.2012 | 18.03.2017 | 13 | 117 | 7 |
24 | RAJASTHAN | 01.01.2009 | 31.12.2013 | 25 | 200 | 10 |
25 | SIKKIM | 22.05.2009 | 21.05.2014 | 1 | 32 | 1 |
26 | TAMIL NADU | 23.05.2011 | 22.05.2016 | 39 | 234 | 18 |
27 | TRIPURA | 11.03.2013 | 10.03.2018 | 2 | 60 | 1 |
28 | UTTAR PRADESH | 28.05.2012 | 27.05.2017 | 80 | 403 | 31 |
29 | UTTARAKHAND | 09.03.2012 | 08.03.2017 | 5 | 70 | 3 |
30 | WEST BENGAL | 30.05.2011 | 29.05.2016 | 42 | 294 | 16 |
One seat each for UTs of ANI, CH, DNH, DD and LKD | 5 | |||||
Nominated Members in Rajya Sabha | 12 | |||||
Nominated Members in Lok Sabha | 2 | |||||
**545 | 4120 | 245*** |
No comments:
Post a Comment